Home / For Investors / Financial Reports






 
 
 
 


Unit:US$ Thousand
NT$31 = US$1
  year-2004 year-2005 year-2006 year-2007 year-2008
Operating Income 46,841 51,594 55,127 56,208 61,296
Operating Cost 20,904 23,083 25,886 27,470 31,906
Gross Income From Operations 25,937 28,512 29,241 28,739 29,390
Operating Expenes 15,478 15,719 16,583 18,190 18,276
Net Operating Income 10,459 12,793 12,659 10,548 11,115
Non-Operating Income 787 815 1,635 1,003 942
Non-Operating Expenses 3,918 1,875 1,554 630 1,065
Income before Income Taxes 7,328 11,733 12,740 10,922 10,991
Income Tax 773 2,740 2,401 2,286 2,133
Income after Income Taxes 6,556 8,994 10,434 8,636 8,858


Unit:US$ Thousand
NT$31 = US$1
  year-2004 year-2005 year-2006 year-2007 year-2008
Current Assets 52,019 53,441 53,156 47,944 51,455
Funds and Long-Term Ivestments 21,920 23,033 24,484 24,273 23,405
Fixed Assets 21,244 20,858 21,058 21,489 27,425
Intangible assets 503 324 331 243 151
Other Assets 2,024 2,138 2,242 2,337 2,548
Current Liabilities 13,489 16,730 18,237 10,172 14,796
long-term liabilities 22,142 6,592 0 1,613 3,226
Other Liabilities 4,058 3,574 4,610 5,423 6,826
Capital Stock 41,318 47,018 48,894 48,894 48,894
Capital Surplus 3,742 8,467 6,370 6,393 6,393
Retained Earnings 13,632 17,842 20,849 21,785 24,231
Other items (671) (428) 2,312 2,006 620
Total Assets 97,709 99,795 101,272 96,286 104,985
Total Liabilities 39,689 26,896 22,847 17,208 24,848
Stockholders' Equity 58,020 72,899 78,425 79,078 80,137
 
2006 STANDARD CHEM. & PHARM. CO., LTD. All rights reserved